Theft in Cambridge: risk map & statistics
In the last 12 months police recorded 4,149 theft and vandalism incidents in Cambridge — about 11.4 a day. Risk score 38/100 (Medium risk).
4,149
Police-recorded incidents, last 12 months
11.4
per day
38/100
Risk score · Medium risk
-2%
August 2026: 484 incidents, -2% on the previous month
What gets stolen
Bikes623
Phones248
Vehicles254
Other theft2,548
Vandalism476
Monthly trend
Live map
…
Streets with the most incidents
Locations as published by the police, anonymised to the nearest street or landmark.
- 1.Downing Street264
- 2.Mill Street114
- 3.Post Office Terrace98
- 4.Market Hill66
- 5.Henley Road65
- 6.Wheeler Street64
- 7.Paradise Street60
- 8.Sidney Street58
- 9.James Street48
- 10.Elsworth Place38
Compare with other areas
| # | Area | Incidents (12 months) | Risk |
|---|---|---|---|
| 1 | London | 303,865 | 32· Medium risk |
| 2 | Bristol | 10,231 | 48· Medium risk |
| 3 | Nottingham | 9,517 | 47· Medium risk |
| 4 | Leeds | 9,435 | 47· Medium risk |
| 5 | Birmingham | 9,092 | 46· Medium risk |
| 6 | Cardiff | 7,584 | 44· Medium risk |
| 7 | Leicester | 7,151 | 44· Medium risk |
| 8 | Liverpool | 6,318 | 43· Medium risk |
| 9 | Brighton | 6,239 | 42· Medium risk |
| 10 | Belfast | 6,213 | 42· Medium risk |
| 11 | Sheffield | 5,787 | 42· Medium risk |
| 12 | Southampton | 5,587 | 41· Medium risk |
| 13 | Newcastle | 5,133 | 40· Medium risk |
| 14 | Coventry | 4,624 | 39· Medium risk |
| 15 | Doncaster | 4,573 | 39· Medium risk |
| 16 | Middlesbrough | 4,546 | 39· Medium risk |
| 17 | Reading | 4,510 | 39· Medium risk |
| 18 | Northampton | 4,198 | 38· Medium risk |
| 19 | Southend | 4,163 | 38· Medium risk |
| 20 | Derby | 4,150 | 38· Medium risk |
| 21 | Cambridge | 4,149 | 38· Medium risk |
| 22 | Plymouth | 3,814 | 37· Medium risk |
| 23 | Norwich | 3,746 | 37· Medium risk |
| 24 | Luton | 3,731 | 37· Medium risk |
| 25 | Blackpool | 3,711 | 37· Medium risk |
| 26 | Newport | 3,590 | 36· Medium risk |
| 27 | Milton Keynes | 3,473 | 36· Medium risk |
| 28 | Wolverhampton | 3,385 | 36· Medium risk |
| 29 | Slough | 3,149 | 35· Medium risk |
| 30 | Ipswich | 3,139 | 35· Medium risk |
| 31 | York | 3,114 | 35· Medium risk |
| 32 | Sunderland | 3,053 | 35· Medium risk |
| 33 | Oxford | 3,034 | 35· Medium risk |
| 34 | Canterbury | 2,925 | 34· Medium risk |
| 35 | Rotherham | 2,822 | 34· Medium risk |
| 36 | Wakefield | 2,818 | 34· Medium risk |
| 37 | Peterborough | 2,816 | 34· Medium risk |
| 38 | Bath | 2,742 | 33· Medium risk |
| 39 | Exeter | 2,736 | 33· Medium risk |
| 40 | Swansea | 2,726 | 33· Medium risk |
| 41 | Lincoln | 2,726 | 33· Medium risk |
| 42 | Hastings | 2,691 | 33· Medium risk |
| 43 | Worcester | 2,663 | 33· Medium risk |
| 44 | Huddersfield | 2,552 | 33· Medium risk |
| 45 | Chelmsford | 2,486 | 32· Medium risk |
| 46 | Swindon | 2,451 | 32· Medium risk |
| 47 | Bournemouth | 2,364 | 32· Medium risk |
| 48 | Stoke-on-Trent | 2,351 | 32· Medium risk |
| 49 | Barnsley | 2,320 | 32· Medium risk |
| 50 | Basildon | 2,281 | 31· Medium risk |
| 51 | Portsmouth | 2,215 | 31· Medium risk |
| 52 | Wrexham | 2,205 | 31· Medium risk |
| 53 | Colchester | 2,184 | 31· Medium risk |
| 54 | Blackburn | 2,159 | 31· Medium risk |
| 55 | Crawley | 2,147 | 31· Medium risk |
| 56 | Maidstone | 2,033 | 30· Medium risk |
| 57 | Taunton | 2,018 | 30· Medium risk |
| 58 | Chester | 1,793 | 29· Medium risk |
| 59 | Torquay | 1,544 | 27· Medium risk |
| 60 | Warrington | 1,501 | 27· Medium risk |
| 61 | Derry | 1,281 | 25· Medium risk |
| 62 | Salisbury | 1,110 | 24· Low risk |
Source: UK Police open data (data.police.uk), street-level records. Updated monthly with a lag of about two months. Police categories are mapped to theft types by Ronda.