Theft in Blackpool: risk map & statistics
In the last 12 months police recorded 3,637 theft and vandalism incidents in Blackpool — about 10 a day. Risk score 37/100 (Medium risk).
3,637
Police-recorded incidents, last 12 months
10
per day
37/100
Risk score · Medium risk
+4%
July 2026: 423 incidents, +4% on the previous month
What gets stolen
Bikes78
Phones100
Vehicles424
Other theft2,069
Vandalism966
Monthly trend
Live map
…
Compare with other areas
| # | Area | Incidents (12 months) | Risk |
|---|---|---|---|
| 1 | London | 309,059 | 32· Medium risk |
| 2 | Bristol | 10,207 | 48· Medium risk |
| 3 | Nottingham | 9,587 | 47· Medium risk |
| 4 | Leeds | 9,482 | 47· Medium risk |
| 5 | Birmingham | 9,143 | 47· Medium risk |
| 6 | Cardiff | 7,467 | 44· Medium risk |
| 7 | Leicester | 7,009 | 44· Medium risk |
| 8 | Liverpool | 6,496 | 43· Medium risk |
| 9 | Belfast | 6,175 | 42· Medium risk |
| 10 | Brighton | 6,137 | 42· Medium risk |
| 11 | Sheffield | 5,755 | 41· Medium risk |
| 12 | Southampton | 5,397 | 41· Medium risk |
| 13 | Newcastle | 5,068 | 40· Medium risk |
| 14 | Coventry | 4,574 | 39· Medium risk |
| 15 | Doncaster | 4,500 | 39· Medium risk |
| 16 | Middlesbrough | 4,444 | 39· Medium risk |
| 17 | Reading | 4,396 | 39· Medium risk |
| 18 | Derby | 4,167 | 38· Medium risk |
| 19 | Northampton | 4,166 | 38· Medium risk |
| 20 | Southend | 4,088 | 38· Medium risk |
| 21 | Cambridge | 3,997 | 38· Medium risk |
| 22 | Norwich | 3,754 | 37· Medium risk |
| 23 | Luton | 3,709 | 37· Medium risk |
| 24 | Plymouth | 3,638 | 37· Medium risk |
| 25 | Blackpool | 3,637 | 37· Medium risk |
| 26 | Newport | 3,520 | 36· Medium risk |
| 27 | Milton Keynes | 3,445 | 36· Medium risk |
| 28 | Wolverhampton | 3,301 | 35· Medium risk |
| 29 | Ipswich | 3,155 | 35· Medium risk |
| 30 | Sunderland | 3,149 | 35· Medium risk |
| 31 | Slough | 3,133 | 35· Medium risk |
| 32 | Oxford | 3,065 | 35· Medium risk |
| 33 | Canterbury | 3,017 | 34· Medium risk |
| 34 | Wakefield | 2,820 | 34· Medium risk |
| 35 | Bath | 2,736 | 33· Medium risk |
| 36 | Rotherham | 2,711 | 33· Medium risk |
| 37 | Peterborough | 2,682 | 33· Medium risk |
| 38 | Lincoln | 2,677 | 33· Medium risk |
| 39 | Swansea | 2,673 | 33· Medium risk |
| 40 | York | 2,670 | 33· Medium risk |
| 41 | Hastings | 2,657 | 33· Medium risk |
| 42 | Exeter | 2,648 | 33· Medium risk |
| 43 | Worcester | 2,618 | 33· Medium risk |
| 44 | Huddersfield | 2,581 | 33· Medium risk |
| 45 | Chelmsford | 2,449 | 32· Medium risk |
| 46 | Swindon | 2,440 | 32· Medium risk |
| 47 | Bournemouth | 2,357 | 32· Medium risk |
| 48 | Basildon | 2,307 | 31· Medium risk |
| 49 | Barnsley | 2,284 | 31· Medium risk |
| 50 | Stoke-on-Trent | 2,278 | 31· Medium risk |
| 51 | Portsmouth | 2,227 | 31· Medium risk |
| 52 | Colchester | 2,226 | 31· Medium risk |
| 53 | Crawley | 2,224 | 31· Medium risk |
| 54 | Blackburn | 2,167 | 31· Medium risk |
| 55 | Maidstone | 2,025 | 30· Medium risk |
| 56 | Wrexham | 2,018 | 30· Medium risk |
| 57 | Taunton | 1,992 | 30· Medium risk |
| 58 | Chester | 1,752 | 29· Medium risk |
| 59 | Torquay | 1,505 | 27· Medium risk |
| 60 | Warrington | 1,482 | 27· Medium risk |
| 61 | Gloucester | 1,286 | 25· Medium risk |
| 62 | Derry | 1,273 | 25· Medium risk |
| 63 | Cheltenham | 1,174 | 24· Low risk |
| 64 | Salisbury | 1,090 | 23· Low risk |
Source: UK Police open data (data.police.uk), street-level records. Updated monthly with a lag of about two months. Police categories are mapped to theft types by Ronda.