Theft in Kingston upon Thames: risk map & statistics
In the last 12 months police recorded 2,755 theft and vandalism incidents in Kingston upon Thames — about 7.6 a day. Risk score 22/100 (Low risk).
2,755
Police-recorded incidents, last 12 months
7.6
per day
22/100
Risk score · Low risk
+12%
July 2026: 284 incidents, +12% on the previous month
What gets stolen
Bikes151
Phones270
Vehicles287
Other theft1,820
Vandalism227
Monthly trend
Live map
…
Streets with the most incidents
Locations as published by the police, anonymised to the nearest street or landmark.
- 1.Clarence Street182
- 2.Station Approach131
- 3.Castle Street53
- 4.Union Street37
- 5.Lady Booth Road37
- 6.Victoria Road37
- 7.Nipper Alley34
- 8.Church Street33
- 9.Thames Street31
- 10.Market Place20
Compare with other areas
| # | Area | Incidents (12 months) | Risk |
|---|---|---|---|
| 1 | Westminster | 41,394 | 57· High risk |
| 2 | Southwark | 20,210 | 46· Medium risk |
| 3 | Camden | 19,482 | 49· Medium risk |
| 4 | Newham | 17,891 | 42· Medium risk |
| 5 | Lambeth | 16,861 | 45· Medium risk |
| 6 | Tower Hamlets | 16,252 | 48· Medium risk |
| 7 | Islington | 15,000 | 50· High risk |
| 8 | Hackney | 13,899 | 47· Medium risk |
| 9 | Lewisham | 10,899 | 37· Medium risk |
| 10 | Croydon | 10,225 | 27· Medium risk |
| 11 | Kensington and Chelsea | 10,096 | 48· Medium risk |
| 12 | Wandsworth | 9,258 | 36· Medium risk |
| 13 | Barnet | 8,189 | 24· Low risk |
| 14 | Waltham Forest | 8,072 | 33· Medium risk |
| 15 | Hammersmith and Fulham | 8,058 | 42· Medium risk |
| 16 | Haringey | 7,887 | 36· Medium risk |
| 17 | Greenwich | 7,807 | 31· Medium risk |
| 18 | Enfield | 7,589 | 24· Low risk |
| 19 | Brent | 6,176 | 29· Medium risk |
| 20 | Hounslow | 5,701 | 25· Medium risk |
| 21 | City of London | 5,522 | 57· High risk |
| 22 | Hillingdon | 5,319 | 17· Low risk |
| 23 | Redbridge | 4,614 | 23· Low risk |
| 24 | Barking and Dagenham | 4,555 | 28· Medium risk |
| 25 | Ealing | 4,433 | 23· Low risk |
| 26 | Havering | 4,161 | 14· Low risk |
| 27 | Merton | 3,775 | 25· Medium risk |
| 28 | Sutton | 3,543 | 23· Low risk |
| 29 | Harrow | 3,238 | 20· Low risk |
| 30 | Kingston upon Thames | 2,755 | 22· Low risk |
| 31 | Richmond upon Thames | 2,285 | 15· Low risk |
| 32 | Bromley | 1,703 | 1· Low risk |
| 33 | Bexley | 1,595 | 11· Low risk |
Source: UK Police open data (data.police.uk), street-level records. Updated monthly with a lag of about two months. Police categories are mapped to theft types by Ronda.